| Completed Speeches Toward Next Award Level | ||||||||||||||||||||||||||||||||
| Member Name | Basic Manual | Advanced Manuals | BSS* | SCS* | LES* | |||||||||||||||||||||||||||
| Ahmed, Anis | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||
| Beall, Brenda | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||
| Burns, Fraser | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||
| Chapman, Mary CC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1¹ | |||||||||||||||||||||
| Coppola, Fred | ||||||||||||||||||||||||||||||||
| Corcoran, Gary | 1 | 2 | 3 | 4 | 5 | 7 | 9 | |||||||||||||||||||||||||
| Elliott, Brad | 1 | 2 | 3 | 4 | 5 | 7 | ||||||||||||||||||||||||||
| Emmerling, Rich | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||
| Erickson, Brenda | 1 | |||||||||||||||||||||||||||||||
| Gelhardt, Karen CC ALB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | X | X | ||||||||||||||||||||
| Hagens, Bill | 1 | |||||||||||||||||||||||||||||||
| Higgs, Steve | 1 | 2 | 3 | |||||||||||||||||||||||||||||
| Hinely, Carolyn | 1 | |||||||||||||||||||||||||||||||
| Holt, Amelia | 1 | |||||||||||||||||||||||||||||||
| Jenkins, Tom ACG CL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1¹ | 2¹ | 3¹ | 4¹ | 5¹ | 1² | 2² | 3² | 4² | 5² | X | |||||||||||
| Jensen, Bob ACS ALB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1¹ | 2¹ | 3¹ | 4¹ | 5¹ | 1² | 2² | 3² | 4² | 5² | X | X | X | X | ||||||||
| Kenlaw, Jessie | 1 | 2 | ||||||||||||||||||||||||||||||
| Kuehn, TJ | 1 | 2 | 3 | |||||||||||||||||||||||||||||
| Lacey, Darron | 1 | 2 | 3 | |||||||||||||||||||||||||||||
| Leopold, Bill | 1 | 2 | ||||||||||||||||||||||||||||||
| Lyons, Karen | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||
| Palomares, Mar | 1 | 2 | 3 | |||||||||||||||||||||||||||||
| Raines, Jean CC ALB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1¹ | X | X | |||||||||||||||||||
| Vander-Krabben, Harry ACB ALS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1¹ | 2¹ | 3¹ | 4¹ | 5¹ | 1² | 2² | 3² | 4² | 5² | X | X | X | X | ||||||||
| Watters, Jim | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||
*BSS = Better Speaker Series; *SCS = Successful Club Series; *LES = Leadership Excellence Series